(This probably is the most unexpected subject from me)
No big prelude, lemme jump straight into Driving offences that we generally tend to commit and the penalties payable under Motor Vehicle Act as applicable to State of Andhra Pradesh in India
| Sl. No | Section | Description | Fine Amount (INR) | |
| Cars, Bikes | Other Vehicles | |||
| 1 | S 177 | General Provision for punishment | 50 - 200 | 100 - 400 |
| 2 | Cr 15(g)/177 | Not allowing to overtake a vehicle from rear right side | 50 | 100 |
| 3 | R 31 (viii)/177 | Misbehavior by Taxi Driver | 50 | 100 |
| 4 | R 31 (ix)/177 | Driving without uniform | 50 | 100 |
| 5 | R 32(ii)/177 | Extra demand by Auto | 50 | NA |
| 6 | R 32(iii)/177 | Extra passengers in Auto (Per Head) | 50 | NA |
| 7 | R 80(a)/177 | Without or irregular number | 50 | 100 |
| 8 | CR 105/177 | Driving without light | 50 | 100 |
| 9 | S 119/177 | Disobey traffic signal / no entry / no right turn / no U turn | 50 | 100 |
| 10 | S 122/177 | No Parking/Dangerous Parking | 50 | 100 |
| 11 | S 125/177 | Obstruction of driving/piloting | 50 | 100 |
| 12 | S 128/177, 184 | Triple riding | 250 | NA |
| 13 | S 129/177 | Not wearing helmet | 100 | NA |
| 14 | S 130/177 | Not producing license / RC or without documents | 50 | 100 |
| 15 | S 132/177 | Not stopping on police signal | 50 | 100 |
| 16 | CR 138(iii)/177 | Not wearing seat belt | 100 | 100 |
| 17 | R 178(iii) | Refusal to ply Auto / Meter Taxi | 50 | 200 |
| 18 | S 179 | Disobedience of orders/refusal of information | 150 | 250 |
| 19 | S 180 | Allowing unlicensed person to drive his vehicle (Owner's responsibility) | 500 | 1000 |
| 20 | S 181 | Without driving license | 300 | 500 |
| 21 | S 183 | Over Speed | 100 | 200 |
| 22 | S 184(a) | Using mobile phone while driving | 500 | 500 |
| 23 | S 184(b) | Dangerous driving | 200 | 300 |
| 24 | S 185 | Driving in drunken condition | Charge Sheeted & Produced in the court of law | |
| 25 | S 189 | Racing & trail of speed | 300 | 500 |
| 26 | S 190(ii) | Without Pollution Under Control token | 300 | 600 |
| 27 | S 192(i) | Without RC | 1000 | 2000 |
| 28 | S 196 | Without Insurance | 300 | 600 |
| 29 | R 422(i)/177 | Side load projection | 50 | 100 |
| 30 | R 422(ii)/177 | Front load projection | 50 | 100 |
| 31 | R 422(iii)/177 | Rear load projection | 50 | 100 |
| 32 | R 422(vi)/177 | Over height projection | 50 | 100 |
| 33 | R 435/177 | Lane/Line crossing | 50 | 100 |
| 34 | R 436/177 | Jumping signal | 50 | 100 |
I found all of these overleaf the receipt that I got yesterday under 184(b) :-)