One doesn't need to be Warren Buffet to give his take on stock markets, so here I go!
With the recent turmoil in stock markets (falling by over 40% in a span of 6 months), most people are wondering how should I play the stock market game. I've been reading a bit on investing in stocks recently - While the recent reading did not give new insights, it certainly did reinforce few things:
Long-term investment orientation is certainly the best if one were to play stock market game - Its better to have 20% CAGR over a 3 year period than to have 50% gain in first year, lose 20% in second year and then again to gain 40% int he 3rd year - Look at the table below
| | Investment | 1st Year | 2nd Year | 3rd Year | CAGR * |
| Case A | | 20% Gain | 20% Gain | 20% Gain | |
| | 100000 | 120000 | 144000 | 172800 | 20.00% |
| Case B | | 50% Gain | 20% Loss | 40% Gain | |
| | 100000 | 150000 | 120000 | 168000 | 18.88% |
* CAGR – Compounded Annual Growth Rate
Continuing on the long-term orientation, here is a statistic that is very revealing - Sharp falls in stock markets have been very rewarding for people who invested after sharp fall and had a longer term investment orientation. Table observes the returns phenomenon over the last 7 sharp falls in Indian Stock market.
As is clearly seen in the table below, buying equities, with long term orientation, when they have corrected substantially from peaks, particularly at times when valuations as measured by P/E s were reasonable, has proved to be an extremely profitable proposition for investors, earning them substantially higher than average returns.
| | Date | Sensex | Fall (%) | P/E | 1 Yr Later | 3 Yrs Later | ||
| Sensex | Return(%) | Sensex | Return(%) | |||||
| | 9-Oct-90 | 1559 | | 20 | | | | |
| A | 25-Jan-91 | 956 | -39 | 11.3 | 2172 | 127 | 3982 | 61 |
| B | 18-Dec-90 | 1112 | | 13.5 | 1835 | 65 | 3346 | 44 |
| | 22-Apr-92 | 4467 | | 41.4 | | | | |
| A | 26-Apr-93 | 2037 | -54 | 13.7 | 3781 | 86 | 3765 | 23 |
| B | 26-Mar-93 | 2341 | | 16.1 | 3713 | 59 | 3243 | 11 |
| | 12-Sep-94 | 4631 | | 28.3 | | | | |
| A | 4-Dec-96 | 2745 | -41 | 17.5 | 3527 | 28 | 4836 | 21 |
| B | 6-Feb-96 | 3155 | | 22.1 | 3403 | 8 | 3184 | 0 |
| | 11-Feb-00 | 5934 | | 29 | | | | |
| A | 21-Sep-01 | 2600 | -56 | 10.1 | 3021 | 16 | 5606 | 29 |
| B | 13-Sep-01 | 2988 | | 11.7 | 3099 | 4 | 5397 | 22 |
| | 14-Jan-04 | 6194 | | 14.7 | | | | |
| A | 17-May-04 | 4505 | -27 | 9.8 | 6466 | 44 | 14300 | 47 |
| B | 14-May-04 | 5070 | | 11.1 | 6528 | 29 | 13966 | 40 |
| | 10-May-06 | 12612 | | 18.1 | | | | |
| A | 14-Jun-06 | 8929 | -29 | 12.5 | 14204 | 59 | NA | NA |
| B | 5-Jun-06 | 10214 | | 14.3 | 14535 | 42 | NA | NA |
| | 8-Jan-08 | 20873 | | 20.7 | | | | |
| A | 16-Jul-08 | 12576 | -40 | 11.6 | NA | NA | NA | NA |
| B | 31-Jul-08 | 14356 | | 14.2 | NA | NA | NA | NA |
I believe even the current market is good for investment. With the market trading at 14.2 times (P/E) and the Indian economy expected to grow around 7.5% - 8% (Inflation adjusted) over the next 3 years – It has to be a good case for long-term investment.
Explanation for the table:
- Row A gives the returns after 1 year and 3 years from the market’s bottom
- Row B gives the returns after 1 year and 3 years from an Index which is 15% off the market’s bottom – Reason being, for most investors catching the market at its bottom most is very very difficult and hence this column (Catching market’s bottom is liking capturing the lightning in a photo – While it is possible, its god damn difficult and one need to be lucky as well)
- Returns for 1 year are absolute returns
- Returns for 3 years are annualized (in other words, it is 3 Year CAGR)
- P/E – Price to Earnings ratio is calculated based on the combined EPS (Earnings Per Share) of all Sensex companies
Happy investing!!